Due to essential maintenance, the Council Tax, Benefits and Business Rates portals will be unavailable from 3.30pm on Friday 27 June. Apologies for the inconvenience.
Police and Crime Commissioner Results
You can find the most recent results below for Police and Crime Commissioner elections.
Blaby District result 2024
Candidate | Party | Number of votes |
Fizza Askari | One Leicester | 262 |
Aasiya Bora | Green Party | 963 |
Rupert Oliver Matthews | Conservative | 5,179 |
Rory Palmer | Labour | 4,241 |
Ian Robert Sharpe | Liberal Democrats | 2,032 |
Turnout: 16.33%
Overall result 2024
Candidate | Party | Number of votes |
Fizza Askari | One Leicester | 7,104 |
Aasiya Bora | Green Party | 23,649 |
Rupert Oliver Matthews | Conservative | 62,280 |
Rory Palmer | Labour | 61,420 |
Ian Robert Sharpe | Liberal Democrats | 22,041 |
Turnout: 21.7%
External links
Downloads
Last updated 7 May 2025
Do you need to get in touch with us? Use our contact form.
Did you find what you were looking for on this page?