Business rates - annual notification
Summary
Each year Central Government sets a new annual multiplier. The rateable value is multiplied by the "multiplier"
to give the gross rates payable for the year.
Further information
Annual Multipliers
The table below shows the multipliers for each financial year, since the introduction of Non-Domestic Rates.
| Financial Year | Multiplier (0.00p) | Note |
|---|---|---|
| 2011/2012 | 0.433 (see note below) | |
| 2010/2011 | 0.414 (see note below) | |
| Revaluation | ||
| 2009/2010 | 0.485 (see note below) | |
| 2008/2009 | 0.462 (see note below) | |
| 2007/2008 | 0.444 (see note below) | |
| 2006/2007 | 0.433 (see note below) | |
| 2005/2006 | 0.422 (see note below) | |
| Revaluation | ||
| 2004/2005 | 0.456 | |
| 2003/2004 | 0.444 | |
| 2002/2003 | 0.437 | |
| 2001/2002 | 0.430 | |
| 2000/2001 | 0.416 | |
| Revaluation | ||
| 1999/2000 | 0.489 | |
| 1998/1999 | 0.474 | Special Rules Apply |
| 1997/1998 | 0.458 | Special Rules Apply |
| 1996/1997 | 0.449 | |
| 1995/1996 | 0.432 | |
| Revaluation | ||
| 1994/1995 | 0.423 | |
| 1993/1994 | 0.416 | |
| 1992/1993 | 0.402 | |
| 1991/1992 | 0.386 | |
| 1990/1991 | 0.348 |
Note: Small Business Rate Relief is effective from 1st April, 2005, and for qualifying properties, business rates will be calculated based on a multiplier of 0.415 for the 2005/2006 financial year, 0.426 for the 2006/2007 financial year, 0.441 for the 2007/2008 financial year, 0.458 for the 2008/2009 financial year, 0.481 for the financial year 2009/2010, 0.407 for the financial year 2010/2011 and 0.426 for the financial year 2011/2012.
Special Rules
*For the financial years 1997/1998 and 1998/1999 a new scheme, known as Small Property Relief was introduced to restrict the increase in charges for small properties with a rateable value of less than £10,000. For those properties which were not in transitional phasing the rateable value was multiplied by (0.009), this was then deducted from the gross rates payable.
Contact us
| Officer / Team | Revenues Section |
|---|---|
| Postal address | Blaby District Council Council Offices Desford Road Narborough Leicester LE19 2EP |
| E-mail address | revenues@blaby.gov.uk |
| Telephone | 0116 272 7530 |
| Fax | 0116 272 7790 |
If you need this information in other languages or formats (large print, Braille or audio), please let us know when you contact us.
This page was last updated on 4th March 2011
How do you rate this information / service?